_____K_______K_________K_______K_____R__K_KK___KK______R_KK__K__ _______R_______C_______________R_____K_________________W____K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/197/197 | _ | 27.38 | 6 | 6 | 1965 | 0.0 | 2.06 | 2.06 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 0-0 | 3226794 | 0/403/403 | _ | 27.50 | 3 | 5 | 4254 | 0.0 | 3.50 | 3.50 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/calligraphy-set/ HTTP/1.1 |
| 0-0 | 3226794 | 0/310/310 | _ | 27.48 | 1 | 4 | 3314 | 0.0 | 3.07 | 3.07 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/187/187 | _ | 27.38 | 9 | 2 | 1278 | 0.0 | 1.40 | 1.40 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /___proxy_subdomain_cpanel HTTP/1.1 |
| 0-0 | 3226794 | 0/152/152 | _ | 27.46 | 5 | 5 | 1573 | 0.0 | 1.86 | 1.86 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /swagger.json HTTP/1.1 |
| 0-0 | 3226794 | 1/155/155 | K | 27.54 | 1 | 5 | 1518 | 9.0 | 1.82 | 1.82 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%AF%D8%A7%D9%84%D8%B1%DB%8C-%D8%B4%D8%AE%D8%B5% |
| 0-0 | 3226794 | 0/275/275 | _ | 27.34 | 10 | 3 | 2246 | 0.0 | 2.47 | 2.47 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post433269.php HTTP/1.1 |
| 0-0 | 3226794 | 0/148/148 | _ | 27.46 | 5 | 5 | 1682 | 0.0 | 1.58 | 1.58 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 0-0 | 3226794 | 0/198/198 | _ | 27.30 | 12 | 0 | 1729 | 0.0 | 2.01 | 2.01 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-black-price-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/358/358 | _ | 27.37 | 9 | 5 | 3931 | 0.0 | 3.96 | 3.96 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /swagger-ui.html HTTP/1.1 |
| 0-0 | 3226794 | 0/240/240 | _ | 27.43 | 6 | 3 | 1873 | 0.0 | 1.86 | 1.86 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.env HTTP/1.1 |
| 0-0 | 3226794 | 0/154/154 | _ | 27.41 | 2 | 5 | 1455 | 0.0 | 2.31 | 2.31 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/246/246 | _ | 27.29 | 13 | 2 | 2651 | 0.0 | 2.70 | 2.70 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post371551.html HTTP/1.1 |
| 0-0 | 3226794 | 1/99/99 | K | 27.55 | 0 | 0 | 924 | 1.0 | 1.46 | 1.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-etain-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/234/234 | _ | 27.44 | 6 | 0 | 2111 | 0.0 | 2.15 | 2.15 | 85.208.96.195 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1354463223 HTTP/1.1 |
| 0-0 | 3226794 | 0/231/231 | _ | 27.31 | 12 | 0 | 2216 | 0.0 | 1.85 | 1.85 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-black-price-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/265/265 | _ | 27.36 | 10 | 5 | 2604 | 0.0 | 2.34 | 2.34 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/a-product/ HTTP/1.1 |
| 0-0 | 3226794 | 0/152/152 | _ | 27.40 | 8 | 6 | 1168 | 0.0 | 1.57 | 1.57 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 0-0 | 3226794 | 0/287/287 | _ | 27.30 | 13 | 6 | 2731 | 0.0 | 2.64 | 2.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/551/sort/categories |
| 0-0 | 3226794 | 0/156/156 | _ | 27.52 | 2 | 6 | 1223 | 0.0 | 1.82 | 1.82 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /v3/api-docs HTTP/1.1 |
| 0-0 | 3226794 | 0/66/66 | _ | 27.49 | 3 | 6 | 585 | 0.0 | 0.94 | 0.94 | 114.119.146.141 | http/1.1 | khabarnab.com:443 | GET /technology/166227090584/the-minister-of-science-s-emphasis |
| 0-0 | 3226794 | 0/234/234 | _ | 27.27 | 9 | 4 | 2253 | 0.0 | 2.04 | 2.04 | 124.217.112.230 | http/1.1 | rentingcar.ir:443 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3226794 | 0/200/200 | _ | 27.52 | 2 | 2 | 1422 | 0.0 | 1.67 | 1.67 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | POST /graphql HTTP/1.1 |
| 0-0 | 3226794 | 40/143/143 | K | 27.55 | 0 | 5 | 1402 | 310.4 | 1.79 | 1.79 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,15,64,61,54,63,71,67,43,85,76, |
| 0-0 | 3226794 | 0/273/273 | _ | 27.34 | 10 | 6 | 2604 | 0.0 | 2.50 | 2.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/13/%D8%B1%DA%A9%D8%A7%D8%A8%D8%B2%D9%86%D8%A7%D9%8 |
| 1-0 | 3226796 | 0/192/192 | _ | 27.22 | 10 | 2 | 1949 | 0.0 | 2.00 | 2.00 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /___proxy_subdomain_whm/login HTTP/1.1 |
| 1-0 | 3226796 | 0/249/249 | _ | 27.15 | 11 | 5 | 2773 | 0.0 | 2.54 | 2.54 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /sports/175216332832/image-amir-reza-masoumi-in-the-trainin |
| 1-0 | 3226796 | 0/151/151 | _ | 27.29 | 6 | 0 | 1308 | 0.0 | 1.63 | 1.63 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-canvas-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/248/248 | _ | 27.17 | 10 | 5 | 2321 | 0.0 | 2.36 | 2.36 | 102.215.34.20 | http/1.1 | rentingcar.ir:443 | GET /en/attractions/isfahan.php HTTP/1.1 |
| 1-0 | 3226796 | 0/105/105 | _ | 27.14 | 13 | 3 | 1307 | 0.0 | 1.63 | 1.63 | 57.141.20.18 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a7%d9%88%d9%84-%d8%a8%d9%87%d9%85%d9%86-%d9%85%d8% |
| 1-0 | 3226796 | 0/242/242 | _ | 27.30 | 5 | 1 | 2564 | 0.0 | 2.47 | 2.47 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post482998.html HTTP/1.1 |
| 1-0 | 3226796 | 1/142/142 | K | 27.37 | 2 | 5 | 1447 | 11.9 | 1.56 | 1.56 | 66.249.79.128 | http/1.1 | asrazadionline.ir:443 | GET /page/46/?%2Fcr HTTP/1.1 |
| 1-0 | 3226796 | 0/227/227 | _ | 27.24 | 8 | 4 | 2027 | 0.0 | 1.99 | 1.99 | 114.119.140.79 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/40/language/en/sort/4a/pr |
| 1-0 | 3226796 | 0/299/299 | _ | 27.35 | 3 | 5 | 2174 | 0.0 | 1.90 | 1.90 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /v2/api-docs HTTP/1.1 |
| 1-0 | 3226796 | 0/248/248 | _ | 27.32 | 0 | 13 | 2656 | 0.0 | 3.06 | 3.06 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/06/04/301928731749026825.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/167/167 | _ | 27.20 | 11 | 1 | 1728 | 0.0 | 2.16 | 2.16 | 57.141.20.35 | http/1.1 | _wildcard_.zgig.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/205/205 | _ | 27.34 | 4 | 1 | 1700 | 0.0 | 2.02 | 2.02 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post498378.html HTTP/1.1 |
| 1-0 | 3226796 | 0/189/189 | R | 26.92 | 48 | 3 | 2077 | 0.0 | 2.19 | 2.19 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/299/299 | _ | 27.19 | 12 | 5 | 3205 | 0.0 | 3.29 | 3.29 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /.well-known/security.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/195/195 | _ | 27.28 | 6 | 5 | 2037 | 0.0 | 1.95 | 1.95 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 1-0 | 3226796 | 3/210/210 | K | 27.39 | 2 | 6 | 2216 | 22.5 | 2.25 | 2.25 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://app-1win-kz.ru HTTP/1.1 |
| 1-0 | 3226796 | 0/153/153 | _ | 27.18 | 12 | 5 | 1531 | 0.0 | 2.06 | 2.06 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-black-price-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 1/191/191 | K | 27.38 | 2 | 5 | 1724 | 12.0 | 1.76 | 1.76 | 66.249.76.203 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%A8%D8%B1%D8%A7%D9%87%DB%8C%D9%85-%D8%A7%D9%8 |
| 1-0 | 3226796 | 2/313/313 | K | 27.41 | 1 | 6 | 3361 | 18.7 | 2.75 | 2.75 | 216.73.217.81 | http/1.1 | zalgym.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/205/205 | _ | 27.17 | 13 | 5 | 2149 | 0.0 | 2.34 | 2.34 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /info.php HTTP/1.1 |
| 1-0 | 3226796 | 0/243/243 | _ | 27.42 | 0 | 2 | 1808 | 0.0 | 1.98 | 1.98 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | POST /api/graphql HTTP/1.1 |
| 1-0 | 3226796 | 0/191/191 | _ | 27.24 | 8 | 21 | 1623 | 0.0 | 1.97 | 1.97 | 143.20.81.173 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/08/22/266014001755875177.webp HTTP/1.1 |
| 1-0 | 3226796 | 24/172/172 | K | 27.43 | 0 | 4 | 1701 | 181.5 | 2.14 | 2.14 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 1-0 | 3226796 | 1/146/146 | K | 27.43 | 0 | 5 | 1161 | 8.9 | 1.56 | 1.56 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-etain-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/201/201 | _ | 27.27 | 7 | 5 | 2005 | 0.0 | 2.15 | 2.15 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/13/%D9%82%D9%87%D8%B1%D9%85%D8%A7%D9%86%DB%8C-%D9% |
| 2-0 | 3226797 | 0/199/199 | _ | 25.42 | 0 | 3 | 1785 | 0.0 | 1.97 | 1.97 | 57.141.20.64 | http/1.1 | asrazadionline.ir:80 | GET /1399/04/11/%d9%85%d8%b1%d8%a7%d8%b3%d9%85%e2%80%8c-%d8%b9% |
| 2-0 | 3226797 | 0/202/202 | _ | 25.30 | 12 | 5 | 1860 | 0.0 | 2.10 | 2.10 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=4&p |
| 2-0 | 3226797 | 0/245/245 | _ | 25.40 | 6 | 2 | 2204 | 0.0 | 2.39 | 2.39 | 66.116.235.214 | http/1.1 | aaznp.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/240/240 | _ | 25.33 | 11 | 5 | 2148 | 0.0 | 2.40 | 2.40 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 2-0 | 3226797 | 0/152/152 | _ | 25.28 | 11 | 5 | 1484 | 0.0 | 1.97 | 1.97 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=36& |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 179 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/99/99 | _ | 25.45 | 3 | 2 | 986 | 0.0 | 1.44 | 1.44 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post509815.html HTTP/1.1 |
| 2-0 | 3226797 | 1/187/187 | K | 25.46 | 2 | 2 | 1852 | 40.7 | 2.53 | 2.53 | 57.141.20.58 | http/1.1 | asrazadionline.ir:80 | GET /1403/05/23/%d8%aa%d9%88%d8%a7%d9%86%d8%a7%db%8c%db%8c-%d9% |
| 2-0 | 3226797 | 3/101/101 | K | 25.48 | 0 | 6 | 904 | 23.9 | 1.51 | 1.51 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=4&p |
| 2-0 | 3226797 | 0/152/152 | _ | 25.47 | 0 | 2 | 1456 | 0.0 | 1.91 | 1.91 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | POST /graphql/api HTTP/1.1 |
| 2-0 | 3226797 | 0/111/111 | _ | 25.40 | 6 | 5 | 1058 | 0.0 | 1.39 | 1.39 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-canvas-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 23/219/219 | K | 25.47 | 0 | 2 | 1845 | 37.0 | 1.96 | 1.96 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 2-0 | 3226797 | 0/203/203 | _ | 25.31 | 12 | 1 | 2056 | 0.0 | 2.34 | 2.34 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post400073.html HTTP/1.1 |
| 2-0 | 3226797 | 0/199/199 | _ | 25.33 | 7 | 6 | 2066 | 0.0 | 2.33 | 2.33 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/103/103 | _ | 25.31 | 13 | 5 | 977 | 0.0 | 1.56 | 1.56 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/a-product/ HTTP/1.1 |
| 2-0 | 3226797 | 0/295/295 | _ | 25.34 | 10 | 6 | 3367 | 0.0 | 2.78 | 2.78 | 66.249.74.165 | http/1.1 | novinatlas.com:443 | GET /%D8%B9%D9%84%D8%AA-%D9%81%D8%A7%D8%B5%D9%84%D9%87-%DA%AF%D |
| 2-0 | 3226797 | 0/164/164 | _ | 25.31 | 14 | 6 | 1665 | 0.0 | 1.94 | 1.94 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 2-0 | 3226797 | 0/199/199 | _ | 25.39 | 7 | 5 | 2023 | 0.0 | 2.25 | 2.25 | 66.116.235.214 | http/1.1 | aaznp.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/161/161 | _ | 25.28 | 13 | 4 | 1614 | 0.0 | 2.23 | 2.23 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/146/146 | _ | 25.47 | 1 | 4 | 1083 | 0.0 | 1.37 | 1.37 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/249/249 | _ | 25.30 | 15 | 1 | 1937 | 0.0 | 2.43 | 2.43 | 57.141.20.58 | http/1.1 | tanmarkett.com:443 | GET /news-sitemap.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/150/150 | R | 25.21 | 17 | 4 | 1471 | 0.0 | 1.71 | 1.71 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/289/289 | _ | 25.37 | 7 | 5 | 3263 | 0.0 | 2.95 | 2.95 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /swagger/swagger-ui.html HTTP/1.1 |
| 2-0 | 3226797 | 0/155/155 | _ | 25.43 | 4 | 5 | 1720 | 0.0 | 1.63 | 1.63 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/346/346 | _ | 25.36 | 8 | 5 | 2609 | 0.0 | 2.39 | 2.39 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /swagger/index.html HTTP/1.1 |
| 3-0 | 3226798 | 0/197/197 | _ | 24.28 | 12 | 1 | 1339 | 0.0 | 1.60 | 1.60 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/871/sort/categories |
| 3-0 | 3226798 | 0/149/149 | _ | 24.33 | 8 | 3 | 1502 | 0.0 | 1.91 | 1.91 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post464.php HTTP/1.1 |
| 3-0 | 3226798 | 0/136/136 | _ | 24.35 | 5 | 3 | 1378 | 0.0 | 1.82 | 1.82 | 57.141.20.30 | http/1.1 | khabarnab.com:443 | GET /sitemap-185.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/147/147 | _ | 24.31 | 7 | 4 | 1375 | 0.0 | 2.19 | 2.19 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 1/164/164 | C | 24.37 | 0 | 5 | 1377 | 9.6 | 1.50 | 1.50 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /api/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/199/199 | _ | 24.33 | 8 | 2 | 2112 | 0.0 | 2.54 | 2.54 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /v2/_catalog HTTP/1.1 |
| 3-0 | 3226798 | 0/292/292 | _ | 24.29 | 10 | 13 | 2744 | 0.0 | 2.97 | 2.97 | 142.93.246.210 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2026/02/05/97346101770262039.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/293/293 | _ | 24.36 | 2 | 3 | 2216 | 0.0 | 1.92 | 1.92 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.git/config HTTP/1.1 |
| 3-0 | 3226798 | 0/196/196 | _ | 24.37 | 1 | 3 | 1715 | 0.0 | 1.83 | 1.83 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post5313.php HTTP/1.1 |
| 3-0 | 3226798 | 0/183/183 | _ | 23.93 | 9 | 6 | 1533 | 0.0 | 1.86 | 1.86 | 216.73.216.105 | http/1.1 | ||
| 3-0 | 3226798 | 0/201/201 | _ | 24.37 | 1 | 2 | 2106 | 0.0 | 2.37 | 2.37 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | POST /api HTTP/1.1 |
| 3-0 | 3226798 | 0/144/144 | _ | 24.28 | 12 | 2 | 1398 | 0.0 | 1.76 | 1.76 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /about HTTP/1.1 |
| 3-0 | 3226798 | 0/302/302 | _ | 24.24 | 10 | 13 | 3248 | 0.0 | 3.38 | 3.38 | 83.122.22.158 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/05/06/155679761746518532.webp?zb_svc=fajr-i |
| 3-0 | 3226798 | 0/200/200 | _ | 24.31 | 5 | 5 | 1937 | 0.0 | 1.99 | 1.99 | 66.249.68.161 | http/1.1 | jirjirk.com:443 | GET /fun/174712434311/photo-traveling-in-time-monika-baluchi-s- |
| 3-0 | 3226798 | 0/123/123 | _ | 24.33 | 7 | 2 | 1176 | 0.0 | 1.50 | 1.50 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.DS_Store HTTP/1.1 |
| 3-0 | 3226798 | 0/149/149 | _ | 24.35 | 4 | 3 | 1609 | 0.0 | 2.00 | 2.00 | 167.172.232.142 | http/1.1 | proxy-subdomains-vhost.localhos | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
| 3-0 | 3226798 | 0/148/148 | _ | 24.35 | 6 | 5 | 1559 | 0.0 | 1.76 | 1.76 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/shomare-makhf |
| 3-0 | 3226798 | 0/111/111 | _ | 24.36 | 0 | 5 | 1131 | 0.0 | 1.68 | 1.68 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 0/294/294 | _ | 24.32 | 9 | 2 | 3214 | 0.0 | 3.50 | 3.50 | 114.119.140.79 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/40/language/en/sort/4a/pr |
| 3-0 | 3226798 | 0/195/195 | _ | 24.29 | 9 | 5 | 2051 | 0.0 | 2.63 | 2.63 | 139.59.136.184 | http/1.1 | aaznp.ir:443 | GET /actuator/env HTTP/1.1 |
| 3-0 | 3226798 | 0/147/147 | R | 23.29 | 131 | 5 | 1645 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D9%85%D8%A7%D8%B9%DB%8C%D9%84-%D8%A8%D9%8 |
| 3-0 | 3226798 | 0/145/145 | _ | 24.36 | 1 | 0 | 1488 | 0.0 | 2.13 | 2.13 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-cheap-uk-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/146/146 | _ | 24.22 | 10 | 8 | 1596 | 0.0 | 1.82 | 1.82 | 52.167.144.229 | http/1.1 | nozhnozh.com:443 | GET /wp-content/uploads/2024/09/6-200x300.jpeg HTTP/1.1 |
| 3-0 | 3226798 | 0/153/153 | _ | 24.32 | 8 | 5 | 1596 | 0.0 | 1.89 | 1.89 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%D8%A8%D9%87%D8%AA% |
| 3-0 | 3226798 | 0/247/247 | _ | 24.34 | 1 | 5 | 1844 | 0.0 | 2.76 | 2.76 | 47.128.115.69 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 0/199/199 | _ | 26.92 | 11 | 5 | 1761 | 0.0 | 2.18 | 2.18 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 4-0 | 3226799 | 1/141/141 | K | 27.05 | 1 | 3 | 1148 | 8.9 | 1.47 | 1.47 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/200/200 | _ | 27.04 | 2 | 6 | 2011 | 0.0 | 2.30 | 2.30 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%B3%D8%A7%D8%A8%D9%82%D8%A7%D8%AA-%DA%A9%D8%B |
| 4-0 | 3226799 | 0/179/179 | _ | 26.97 | 9 | 5 | 1564 | 0.0 | 1.96 | 1.96 | 154.17.118.64 | http/1.1 | asayeshsazan.com:443 | GET /wp-content/uploads/2020/12/sabon-shire-shotor-100x100.jpg |
| 4-0 | 3226799 | 0/236/236 | _ | 26.99 | 3 | 3 | 2211 | 0.0 | 2.06 | 2.06 | 57.141.20.57 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b8%d8%b1%db%8c%d9%81%d8%aa%d8%b1%db%8c%d9%86-%d9%8 |
| 4-0 | 3226799 | 0/155/155 | _ | 26.96 | 8 | 5 | 1384 | 0.0 | 2.00 | 2.00 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://worldcupiowacity.org/ HTTP/1.1 |
| 4-0 | 3226799 | 0/163/163 | _ | 27.01 | 5 | 3 | 1607 | 0.0 | 2.07 | 2.07 | 57.141.20.51 | http/1.1 | sesfandyari.ir:443 | GET /%d8%a2%d9%85%d9%88%d8%b2%d8%b4-backup-%d8%a7%d8%b2-share-f |
| 4-0 | 3226799 | 0/307/307 | _ | 27.00 | 6 | 0 | 3071 | 0.0 | 2.56 | 2.56 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-canvas-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/195/195 | _ | 27.02 | 2 | 5 | 2087 | 0.0 | 2.27 | 2.27 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%BE%D8%B1%D8%B3%D8%B4-%D9%88-%D9%BE%D8%A7%D8%B3 |
| 4-0 | 3226799 | 0/334/334 | _ | 26.95 | 12 | 0 | 3545 | 0.0 | 3.62 | 3.62 | 85.208.96.194 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=658642940 HTTP/1.1 |
| 4-0 | 3226799 | 0/190/190 | _ | 27.00 | 7 | 1 | 2053 | 0.0 | 2.30 | 2.30 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post464265.html HTTP/1.1 |
