__RKR________KR____R_____K_R_K______________R_______K_C_______K_ ___K_________K_______K___CWK_K__________K____________R__________ ___R_RK______________R
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/316/316 | _ | 22.83 | 3 | 6 | 3041 | 0.0 | 2.66 | 2.66 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /s/630323e2432323e2230323e2631313/_/;/META-INF/maven/com.at |
| 0-0 | 3173182 | 0/53/53 | _ | 22.86 | 3 | 6 | 599 | 0.0 | 0.65 | 0.65 | 75.117.46.249 | http/1.1 | xffa.ir:443 | GET /threads/%D8%A7%D8%B1%D9%88%D8%B1-%D8%A7%D9%81%D8%B2%D9%88% |
| 0-0 | 3173182 | 0/365/365 | R | 21.41 | 53 | 6 | 3648 | 0.0 | 2.92 | 2.92 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 2/218/218 | K | 22.93 | 0 | 6 | 2482 | 18.8 | 2.35 | 2.35 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /888-casino-cashback-metaverse-slots-is-real-or-fake/ HTTP/ |
| 0-0 | 3173182 | 0/156/156 | R | 19.41 | 132 | 1 | 1426 | 0.0 | 1.16 | 1.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/language/page/3/language/e |
| 0-0 | 3173182 | 0/171/171 | _ | 22.79 | 7 | 5 | 1883 | 0.0 | 1.77 | 1.77 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1402/03/10/%D8%AA%D8%B9%D8%A7%D9%85%D9%84-%D8%AE%D9%88%D8% |
| 0-0 | 3173182 | 0/169/169 | _ | 22.91 | 2 | 7 | 1979 | 0.0 | 1.87 | 1.87 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/191/191 | _ | 22.81 | 6 | 2 | 2211 | 0.0 | 1.98 | 1.98 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 0-0 | 3173182 | 0/86/86 | _ | 22.91 | 0 | 7 | 962 | 0.0 | 1.19 | 1.19 | 14.187.79.140 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/19/190043031763550308.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/82/82 | _ | 22.45 | 17 | 1 | 826 | 0.0 | 1.20 | 1.20 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 0-0 | 3173182 | 0/135/135 | _ | 22.64 | 9 | 5 | 1560 | 0.0 | 1.80 | 1.80 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /7-signs-youa%CB%86re-dating-a-quality-people/ HTTP/1.1 |
| 0-0 | 3173182 | 0/130/130 | _ | 22.51 | 16 | 2 | 1439 | 0.0 | 1.53 | 1.53 | 103.124.95.115 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/81/81 | _ | 22.46 | 18 | 0 | 1010 | 0.0 | 1.30 | 1.30 | 170.106.113.159 | http/1.1 | generalyadak.com:80 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 1/125/125 | K | 22.93 | 0 | 6 | 1538 | 13.0 | 1.71 | 1.71 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/123/123 | R | 22.45 | 18 | 5 | 1465 | 0.0 | 1.51 | 1.51 | 34.101.189.231 | http/1.1 | pestehmohsen.com:443 | |
| 0-0 | 3173182 | 0/75/75 | _ | 22.59 | 14 | 6 | 828 | 0.0 | 1.10 | 1.10 | 43.159.138.217 | http/1.1 | ehsparhizkar.com:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/37/37 | _ | 22.77 | 7 | 6 | 345 | 0.0 | 0.70 | 0.70 | 114.119.155.64 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/34/from_tags/1/sort/4a/la |
| 0-0 | 3173182 | 0/215/215 | _ | 22.82 | 6 | 6 | 2506 | 0.0 | 2.23 | 2.23 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 0-0 | 3173182 | 0/252/252 | _ | 22.62 | 13 | 1 | 2229 | 0.0 | 2.26 | 2.26 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 0-0 | 3173182 | 0/180/180 | R | 21.43 | 51 | 6 | 2013 | 0.0 | 1.98 | 1.98 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2346 HTTP/1.1 |
| 0-0 | 3173182 | 0/192/192 | _ | 22.54 | 14 | 6 | 1338 | 0.0 | 1.09 | 1.09 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2404 HTTP/1.1 |
| 0-0 | 3173182 | 0/212/212 | _ | 22.75 | 8 | 1 | 2794 | 0.0 | 2.36 | 2.36 | 114.119.155.64 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/34/from_tags/1/sort/4a/la |
| 0-0 | 3173182 | 0/118/118 | _ | 22.92 | 0 | 5 | 1349 | 0.0 | 1.35 | 1.35 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 0-0 | 3173182 | 0/148/148 | _ | 22.67 | 7 | 5 | 1665 | 0.0 | 1.56 | 1.56 | 46.245.90.80 | http/1.1 | asrazadionline.ir:443 | GET /1404/12/08/%D9%84%D8%B7%D9%81%DB%8C%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 0/306/306 | _ | 22.62 | 13 | 1 | 3134 | 0.0 | 2.62 | 2.62 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 1-0 | 3173183 | 10/136/136 | K | 19.90 | 0 | 1 | 1035 | 17.8 | 1.20 | 1.20 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 1-0 | 3173183 | 0/126/126 | _ | 19.83 | 10 | 6 | 1361 | 0.0 | 1.39 | 1.39 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
| 1-0 | 3173183 | 0/74/74 | R | 19.77 | 25 | 5 | 885 | 0.0 | 1.17 | 1.17 | 66.116.235.214 | http/1.1 | chelkala.habilshop.ir:443 | |
| 1-0 | 3173183 | 0/196/196 | _ | 19.79 | 21 | 20 | 2265 | 0.0 | 2.05 | 2.05 | 146.190.63.48 | http/1.1 | server5.cpanelcloud.name:443 | POST /login/?login_only=1 HTTP/1.1 |
| 1-0 | 3173183 | 2/99/99 | K | 19.90 | 0 | 6 | 1066 | 18.7 | 0.92 | 0.92 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/saved-replies-paid.26997/post-34273 HTTP/1.1 |
| 1-0 | 3173183 | 0/157/157 | _ | 19.79 | 22 | 1 | 1381 | 0.0 | 1.24 | 1.24 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 1-0 | 3173183 | 0/66/66 | _ | 19.78 | 24 | 3 | 643 | 0.0 | 1.06 | 1.06 | 57.141.20.70 | http/1.1 | khabarnab.com:443 | GET /video/171968869815/video-jurgen-klopp-wearing-a-german-shi |
| 1-0 | 3173183 | 0/59/59 | _ | 19.82 | 15 | 0 | 622 | 0.0 | 0.82 | 0.82 | 85.208.96.207 | http/1.1 | carshops.ir:80 | GET /news/?p=5568 HTTP/1.1 |
| 1-0 | 3173183 | 0/113/113 | _ | 19.84 | 10 | 6 | 1236 | 0.0 | 1.43 | 1.43 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.git/config HTTP/1.1 |
| 1-0 | 3173183 | 0/117/117 | _ | 19.80 | 18 | 1 | 1306 | 0.0 | 1.38 | 1.38 | 173.252.95.112 | http/1.1 | _wildcard_.zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 0/117/117 | _ | 19.79 | 20 | 6 | 1263 | 0.0 | 1.51 | 1.51 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 1-0 | 3173183 | 0/171/171 | _ | 19.81 | 16 | 0 | 1473 | 0.0 | 1.42 | 1.42 | 85.208.96.197 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=178416813 HTTP/1.1 |
| 1-0 | 3173183 | 0/215/215 | _ | 19.78 | 22 | 25 | 2636 | 0.0 | 2.09 | 2.09 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /___proxy_subdomain_cpanel HTTP/1.1 |
| 1-0 | 3173183 | 0/217/217 | _ | 19.86 | 3 | 2 | 2418 | 0.0 | 2.35 | 2.35 | 57.141.20.68 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%da%98-%d9%84%d8%a8-%d9%85%d8%a7%db%8c%d8%b9 |
| 1-0 | 3173183 | 0/124/124 | _ | 19.81 | 15 | 0 | 962 | 0.0 | 1.40 | 1.40 | 185.191.171.6 | http/1.1 | carshops.ir:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 0/122/122 | _ | 19.83 | 8 | 2 | 1295 | 0.0 | 1.33 | 1.33 | 57.141.20.58 | http/1.1 | asrazadionline.ir:80 | GET /1399/05/12/%d8%a2%d8%b0%d8%b1%d8%a8%d8%a7%db%8c%d8%ac%d8%a |
| 1-0 | 3173183 | 0/78/78 | _ | 19.85 | 7 | 2 | 720 | 0.0 | 1.40 | 1.40 | 216.244.66.229 | http/1.1 | j20.irannakh.com:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 0/212/212 | _ | 19.85 | 6 | 1 | 2473 | 0.0 | 2.08 | 2.08 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 1-0 | 3173183 | 0/173/173 | _ | 19.82 | 14 | 3 | 1520 | 0.0 | 1.54 | 1.54 | 80.77.146.194 | http/1.1 | needoweb.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/223/223 | R | 19.33 | 49 | 3 | 1390 | 0.0 | 1.01 | 1.01 | 57.141.20.64 | http/1.1 | mag.zgig.ir:443 | GET /tag/%d8%b3%d8%b1%db%8c-%d8%ac%d8%af%db%8c%d8%af-ssd-%d9%be |
| 1-0 | 3173183 | 0/75/75 | _ | 19.80 | 18 | 6 | 716 | 0.0 | 1.31 | 1.31 | 180.153.197.126 | http/1.1 | mahtamall.com:443 | GET /pcat/cosmetic/cosmetic-tools/?per_row=3&per_page=24&shop_v |
| 1-0 | 3173183 | 0/120/120 | _ | 19.84 | 9 | 1 | 1326 | 0.0 | 1.32 | 1.32 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | POST /graphql HTTP/1.1 |
| 1-0 | 3173183 | 0/230/230 | _ | 19.85 | 7 | 3 | 2755 | 0.0 | 2.37 | 2.37 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | POST /graphql/api HTTP/1.1 |
| 1-0 | 3173183 | 0/226/226 | _ | 19.89 | 0 | 13 | 2614 | 0.0 | 2.22 | 2.22 | 14.172.15.122 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/11/19/217597201763550312.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/189/189 | _ | 19.89 | 1 | 14 | 2201 | 0.0 | 2.12 | 2.12 | 201.164.177.138 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/11/20/316449651763621118.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/235/235 | _ | 18.51 | 3 | 5 | 2332 | 0.0 | 1.91 | 1.91 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /telescope/requests HTTP/1.1 |
| 2-0 | 3173184 | 0/113/113 | _ | 18.50 | 2 | 6 | 1318 | 0.0 | 1.47 | 1.47 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/7506/reactions HTTP/1.1 |
| 2-0 | 3173184 | 2/208/208 | K | 18.54 | 0 | 5 | 2185 | 18.8 | 1.64 | 1.64 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&sh |
| 2-0 | 3173184 | 0/216/216 | _ | 18.26 | 21 | 6 | 1388 | 0.0 | 1.11 | 1.11 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/7303/reactions HTTP/1.1 |
| 2-0 | 3173184 | 1/120/120 | C | 18.50 | 5 | 3 | 866 | 51.6 | 1.23 | 1.23 | 104.28.163.17 | http/1.1 | sunict.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/90/90 | _ | 18.20 | 0 | 6 | 988 | 0.0 | 1.48 | 1.48 | 113.184.79.32 | http/1.1 | ||
| 2-0 | 3173184 | 0/70/70 | _ | 18.41 | 9 | 5 | 686 | 0.0 | 1.01 | 1.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/7411/reactions HTTP/1.1 |
| 2-0 | 3173184 | 0/63/63 | _ | 18.31 | 14 | 4 | 646 | 0.0 | 1.12 | 1.12 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/121/121 | _ | 18.49 | 6 | 2 | 1334 | 0.0 | 1.45 | 1.45 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | POST /api/gql HTTP/1.1 |
| 2-0 | 3173184 | 0/165/165 | _ | 18.42 | 11 | 6 | 1651 | 0.0 | 1.73 | 1.73 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AF%DA%A9%D8%AA%D8%B1-%D8%AE%D9%88%D8%B1%D8%B3%D9%8 |
| 2-0 | 3173184 | 0/116/116 | _ | 18.35 | 16 | 6 | 920 | 0.0 | 1.28 | 1.28 | 170.106.113.159 | http/1.1 | generalyadak.com:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/73/73 | _ | 18.46 | 2 | 6 | 733 | 0.0 | 1.19 | 1.19 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Spazzola-Doccia-Per-Cani-E-Gatti-CEESELESLY-Con-Tubo- |
| 2-0 | 3173184 | 1/98/98 | K | 18.52 | 2 | 6 | 657 | 10.1 | 1.38 | 1.38 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 2-0 | 3173184 | 0/166/166 | _ | 18.49 | 5 | 2 | 1518 | 0.0 | 1.47 | 1.47 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 2-0 | 3173184 | 0/126/126 | _ | 18.41 | 7 | 6 | 1506 | 0.0 | 1.56 | 1.56 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/10/18/24096661760787306.webp HTTP/1.1 |
| 2-0 | 3173184 | 0/211/211 | _ | 18.36 | 10 | 6 | 2504 | 0.0 | 2.47 | 2.47 | 87.186.83.243 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 2-0 | 3173184 | 0/117/117 | _ | 18.48 | 4 | 5 | 1178 | 0.0 | 1.38 | 1.38 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&pe |
| 2-0 | 3173184 | 1/119/119 | K | 18.54 | 0 | 5 | 905 | 12.8 | 0.94 | 0.94 | 46.245.90.118 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/94/94 | _ | 18.28 | 22 | 0 | 805 | 0.0 | 1.15 | 1.15 | 51.210.146.129 | http/1.1 | rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/262/262 | _ | 18.33 | 18 | 6 | 1805 | 0.0 | 1.64 | 1.64 | 203.95.198.172 | http/1.1 | erfanihome.com:80 | GET //wp-json/wp/v2/posts HTTP/1.0 |
| 2-0 | 3173184 | 0/107/107 | _ | 18.32 | 16 | 6 | 880 | 0.0 | 0.85 | 0.85 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=36&shop_view=grid&f |
| 2-0 | 3173184 | 0/210/210 | _ | 18.27 | 23 | 8 | 2684 | 0.0 | 2.33 | 2.33 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B9%D9%84%D9%84-%D9%88%D8%B6%D8%B9%D9%8A%D8%AA-%D9% |
| 2-0 | 3173184 | 0/230/230 | _ | 18.49 | 3 | 5 | 1920 | 0.0 | 1.72 | 1.72 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/add-on-for-a-pool-in-xenforo.27009/ HTTP/1.1 |
| 2-0 | 3173184 | 0/221/221 | _ | 18.33 | 16 | 5 | 2530 | 0.0 | 2.36 | 2.36 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /6056/ HTTP/1.1 |
| 2-0 | 3173184 | 0/62/62 | _ | 18.31 | 15 | 5 | 615 | 0.0 | 1.12 | 1.12 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Porte-Per-Telefono-Fax-Modem-Collegamento-Semplice/30 |
| 3-0 | 3173185 | 0/116/116 | _ | 19.23 | 6 | 5 | 1260 | 0.0 | 1.60 | 1.60 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 3-0 | 3173185 | 0/195/195 | _ | 19.11 | 10 | 6 | 1935 | 0.0 | 1.63 | 1.63 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /palace-of-wonders-bonus-casino-top-list/ HTTP/1.1 |
| 3-0 | 3173185 | 45/215/215 | K | 19.41 | 0 | 6 | 2602 | 402.9 | 2.19 | 2.19 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=71,15,76,43,54,64,63,51,49,67,85, |
| 3-0 | 3173185 | 0/86/86 | _ | 19.20 | 7 | 2 | 979 | 0.0 | 1.01 | 1.01 | 216.244.66.229 | http/1.1 | j20.irannakh.com:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 0/129/129 | _ | 19.26 | 5 | 0 | 984 | 0.0 | 1.21 | 1.21 | 185.191.171.5 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1298511512 HTTP/1.1 |
| 3-0 | 3173185 | 0/238/238 | _ | 19.32 | 3 | 5 | 2397 | 0.0 | 2.10 | 2.10 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1402/01/26/%D8%AA%D8%A8%D8%B1%DB%8C%D8%B2-%D8%B1%DA%A9%D9% |
| 3-0 | 3173185 | 0/96/96 | _ | 19.09 | 13 | 5 | 1098 | 0.0 | 1.60 | 1.60 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 3-0 | 3173185 | 0/118/118 | _ | 18.94 | 17 | 6 | 921 | 0.0 | 1.24 | 1.24 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 3-0 | 3173185 | 0/286/286 | _ | 19.19 | 8 | 2 | 2573 | 0.0 | 1.96 | 1.96 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | POST /api HTTP/1.1 |
| 3-0 | 3173185 | 0/113/113 | _ | 19.13 | 12 | 1 | 1187 | 0.0 | 1.41 | 1.41 | 57.141.20.7 | http/1.1 | _wildcard_.zgig.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 2/214/214 | K | 19.37 | 0 | 6 | 1920 | 18.8 | 1.92 | 1.92 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pilot-como-ganhar-ranhuras-de-bitcoin-ou-cachorro-quente-d |
| 3-0 | 3173185 | 0/160/160 | _ | 18.58 | 6 | 4 | 1889 | 0.0 | 1.70 | 1.70 | 104.168.28.15 | http/1.1 | ||
| 3-0 | 3173185 | 0/158/158 | _ | 19.28 | 4 | 5 | 1971 | 0.0 | 1.60 | 1.60 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /config.json HTTP/1.1 |
| 3-0 | 3173185 | 0/79/79 | _ | 18.82 | 25 | 3 | 721 | 0.0 | 1.25 | 1.25 | 57.141.20.3 | http/1.1 | khabarnab.com:443 | GET /world/176219382835/americans-no-longer-accept-israel HTTP/ |
| 3-0 | 3173185 | 1/69/69 | C | 19.37 | 0 | 5 | 685 | 10.8 | 1.44 | 1.44 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /actuator/env HTTP/1.1 |
| 3-0 | 3173185 | 0/84/84 | W | 18.78 | 0 | 0 | 860 | 0.0 | 1.14 | 1.14 | 216.73.217.14 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /?p=19662 HTTP/1.1 |
| 3-0 | 3173185 | 4/76/76 | K | 19.40 | 0 | 6 | 732 | 35.5 | 1.21 | 1.21 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/65/65 | _ | 19.04 | 15 | 6 | 603 | 0.0 | 1.21 | 1.21 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%82%D8%AA%D9%84-%D8%AE%D8%A7%D9%86%D9%88%D8%A7%D8%A |
| 3-0 | 3173185 | 3/125/125 | K | 19.39 | 0 | 6 | 1404 | 25.6 | 1.51 | 1.51 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=243 HTTP/1.1 |
| 3-0 | 3173185 | 0/167/167 | _ | 19.16 | 7 | 6 | 1526 | 0.0 | 1.59 | 1.59 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2419 HTTP/1.1 |
| 3-0 | 3173185 | 0/166/166 | _ | 19.24 | 1 | 6 | 1776 | 0.0 | 1.68 | 1.68 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/164/164 | _ | 18.91 | 20 | 4 | 1657 | 0.0 | 1.75 | 1.75 | 146.190.63.48 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/168/168 | _ | 19.07 | 14 | 6 | 1682 | 0.0 | 1.81 | 1.81 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/161/161 | _ | 18.87 | 19 | 7 | 1574 | 0.0 | 1.50 | 1.50 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&pe |
| 3-0 | 3173185 | 0/162/162 | _ | 18.86 | 21 | 7 | 1721 | 0.0 | 2.01 | 2.01 | 114.119.131.42 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/34/from_tags/1/sort/4a/la |
| 4-0 | 3173186 | 0/82/82 | _ | 19.90 | 2 | 6 | 842 | 0.0 | 1.20 | 1.20 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /info.php HTTP/1.1 |
| 4-0 | 3173186 | 0/364/364 | _ | 19.92 | 1 | 6 | 3445 | 0.0 | 2.71 | 2.71 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.well-known/security.txt HTTP/1.1 |
| 4-0 | 3173186 | 0/122/122 | _ | 19.76 | 16 | 8 | 1449 | 0.0 | 1.62 | 1.62 | 37.27.51.142 | http/1.1 | xffa.ir:443 | GET /threads/first-clicked-image-smaller.26996/ HTTP/1.1 |
| 4-0 | 3173186 | 0/94/94 | _ | 19.93 | 0 | 1 | 1066 | 0.0 | 1.39 | 1.39 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/500 |
| 4-0 | 3173186 | 11/226/226 | K | 19.94 | 0 | 6 | 2307 | 94.6 | 2.14 | 2.14 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/pfrom/100000/pto/200000/sort/ac |
| 4-0 | 3173186 | 0/226/226 | _ | 19.79 | 12 | 1 | 1880 | 0.0 | 1.62 | 1.62 | 146.190.63.48 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.env HTTP/1.1 |
| 4-0 | 3173186 | 0/171/171 | _ | 19.71 | 21 | 6 | 1574 | 0.0 | 1.76 | 1.76 | 47.79.10.163 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=a8503451ed&remove_item=78b73d22a1920ea41999 |
| 4-0 | 3173186 | 0/265/265 | _ | 19.79 | 12 | 6 | 2587 | 0.0 | 2.19 | 2.19 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&sh |
| 4-0 | 3173186 | 0/128/128 | _ | 19.51 | 24 | 6 | 1455 | 0.0 | 1.41 | 1.41 | 86.2.28.31 | http/1.1 | ||
| 4-0 | 3173186 | 0/222/222 | _ | 19.75 | 19 | 6 | 2030 | 0.0 | 1.91 | 1.91 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1400/02/15/he-may-use-for-readmission-after-the-suspension |
| 4-0 | 3173186 | 0/147/147 | _ | 19.88 | 2 | 5 | 1307 | 0.0 | 1.37 | 1.37 | 104.168.28.15 | http/1.1 | milad-bc.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3173186 | 0/46/46 | _ | 19.82 | 2 | 2 | 415 | 0.0 | 0.90 | 0.90 | 46.51.31.67 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
